| Investor Proposition |
| Share Structure |
| Financial Reports |
| Public Documents |
| Presentations & Events |
| Investors FAQ |
| Q4 Ending September 30, 2009 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q3 Ending June 30, 2009 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q2 Ending March 31, 2009 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q1 Ending December 31, 2008 | Consolidated Financial Statements - Unaudited | |
| Management Discussion |
| Q4 Ending September 30, 2008 | Consolidated Financial Statements - Audited | |
| Management Discussion | ||
| Q3 Ending June 30, 2008 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q2 Ending March 31, 2008 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q1 Ending December 31, 2007 | Consolidated Financial Statements - Unaudited | |
| Management Discussion |
| Q4 Ending September 30, 2007 | Consolidated Financial Statements - Audited | |
| Management Discussion | ||
| Q3 Ending June 30, 2007 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q2 Ending March 31, 2007 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q1 Ending December 31, 2006 | Consolidated Financial Statements - Unaudited | |
| Management Discussion |
| Q4 Ending September 30, 2006 | Consolidated Financial Statements - Audited | |
| Management Discussion | ||
| Q3 Ending June 30, 2006 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q2 Ending March 31, 2006 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q1 Ending December 31, 2005 | Consolidated Financial Statements - Unaudited | |
| Management Discussion |
| Q4 Ending September 30, 2005 | Audited Annual Consolidated Financial Statements | |
| Management Discussion | ||
| Q3 Ending June 30, 2005 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q2 Ending F/S March 31, 2005 | Consolidated Financial Statements - Unaudited | |
| Management Discussion | ||
| Q1 Ending December 31, 2004 | Quarterly Financial Statements | |
| Management Discussions |
| Q4 Ending September 30, 2004 | Audited Financial Statements | |
| Form 51-901F June 20, 2004 | Quarterly Report | |
| Schedule A March 31, 2004 | Quarterly Report Schedule A | |
| Schedule B & C March 31, 2004 | Quarterly Report Schedule B and C | |
| Q1 Ending December 31, 2003 | Quarterly Statements | |
| Q4 Ending September 30, 2003 | Audited Year End Statements | |
| Q3 Ending June 30, 2003 | Quarterly Statements | |
| Q2 Ending March 31, 2003 | Quarterly Statements | |
| Q1 Ending December 31, 2002 | Quarterly Statements | |
| Q4 Ending September 30, 2002 | Audited Year End Statements | |
| Q3 Ending June 30, 2002 | Quarterly Statements | |
| Q2 Ending March 31, 2002 | Quarterly Statements | |
| Q1 Ending Dec. 31, 2001 | Quarterly Statements | |
| September 30, 2001 | Audited Year End Financial Statements | |
| September 2000 and 1999 | Financial Statements | |
| December 31, 2000 | Consolidated Financial Statements | |
| March 31, 2000 | Quarterly Statements | |
| September 1999 and 1998 | Financial Statements | |